Skip to main content
Rank Full-time   Part-time   Full- & Part-time   Totals
  Male Female Male Female Male Female  
Professor 48 15 2 0 50 15 65
Associate Professor 24 14 0 1 24 15 39
Assistant Professor 25 41 1 0 26 41 67
Instructor 13 31 2 1 15 32 47
Adjunct N/A N/A 116 122 116 122 238
Subtotals 110 101 121 124 231 225 456
Totals 211   245   456   456
Rank Tenured Tenure-Track Ineligible Totals
Professor 52 2 4 58
Associate Professor 24 13 1 39
Assistant Professor 0 50 16 66
Instructor 0 0 44 44
Clinical Professor 0 0 5 5
Totals 76 65 70 211