Skip to main content
  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 13 49 14 86 27 135 162
Education Specialist 4 11 11 37 15 48 63
Graduate 335 361 175 468 510 829 1,339
Law (Professional) 210 166 11 7 221 173 394
Master of Laws 3 3 7 2 10 5 15
Physician Assistant 33 58 0 0 33 58 91
Undergraduate 1,070 1,607 160 205 1,230 1,812 3,042
Subtotals 1,668 2,255 378 805 2,046 3,060 5,106
Totals 3,923 1,183 5,106 5,106
Race/Ethnicity Undergraduate Graduate Law Total
Non-Resident 202 287 16 505
Hispanic 86 46 4 136
American Indian/AK Native 16 7 1 24
Asian 57 77 5 139
Black/African American 565 537 71 1,173
Native HI/Other Pacific Islander 2 2 0 4
Two or More Races 36 7 2 45
White 1,997 654 225 2,876
Unknown 81 38 85 204
Totals 3,042 1,655 409 5,106
  • Full-Time, First-Time, Degree-Seeking Cohort: 610
  • Average ACT: 24.2
  • Student-to-Faculty Ratio: 15:1
Permanent Undergraduate Graduate Law Total
In-State 2,036 1,055 373 3,464
Out-of-State 804 313 20 1,137
International 202 287 16 505
Totals 3,042 1,655 409 5,106

The University calculates what percentage of first-time, full-time, bachelor's degree-seeking, freshmen return for the fall of their second year. The retention rate, a Key Performance Indicator, for Fall 2015 is 78%. 

Fall-to-Fall Retention Rate
2014-2015 78%
2013-2014 72%
2012-2013 69%
2011-2012 74%
2010-2011 76%
2009-2010 69%
2008-2009 67%
2007-2008 69%


July 1 - June 30 Undergraduate PB - Certificate Graduate PM - Certificate DR-Res DR-Prof Total
2014-2015 621 0 544 10 40 138 1,331
2013-2014 614 2 557 9 7 177 1,366
2012-2013 655 1 548 8 9 187 1,408
2011-2012 650 1 555 3 1 166 1,376
2010-2011 656 4 424 5 0 167 1,256
2009-2010 608 6 454 1 0 172 1,241
2008-2009 529 4 428 1 0 172 1,134
2007-2008 540 4 347 2 0 166 1,059

The University provides information on undergraduate graduation/completion rates. The graduation rate cohorts began their education six-years prior to the most recently completed academic year. The 6-year graduation rate for the most recently completed academic year is 62%. The Graduation Rate goal established by the University is 66%.

6-Year Period Graduate Rate
Fall 2016 - August 2022 62%
Fall 2015 - August 2021 63%
Fall 2014 - August 2020 65%
Fall 2013 - August 2019 57%
Fall 2012 - August 2018 53%
Fall 2011 - August 2017 59%
Fall 2010 - August 2016 59%
Fall 2009 - August 2015 54%
Fall 2008 - August 2014 54%
Fall 2007 - August 2013 53%
Fall 2006 - August 2012 62%
Fall 2005 - August 2011 51%
Fall 2004 - August 2010 55%
Fall 2003 - August 2009 52%
Fall 2002 - August 2008 59%

Need-Based Aid - Fall 2008 Cohort Graduating by August 31, 2015

  • Recipients of Federal Pell Grant and Subsidized Stafford Loan - 41%
  • Recipients of Federal Subsidized Stafford Loan Only - 58%
  • No Federal Pell Grant or Subsidized Stafford Loan - 64%
Rank Full-Time Part-Time Full and Part-Time Totals
  Male Female Male Female Male Female  
Professor 44 15 3 0 47 15 62
Associate Professor 23 19 1 1 24 20 44
Assistant Professor 35 45 2 0 37 45 82
Instructor 16 31 2 1 18 32 50
Adjunct* N/A N/A 89 111 89 111 200
Subtotals 118 110 97 113 215 223 438
Totals 228 210 438 438
Rank Tenured Tenure-Track Ineligible Totals
Professor 55 2 2 59
Associate Professor 28 12 2 42
Assistant Professor 0 49 18 67
Instructor 0 0 47 47
Clinical Professor 0 0 13 13
Totals 83 63 82 228

Full-Time Faculty with Terminal Degrees: 78%