Level | Full-time | Part-time | Full & Part-time | ||||
Male | Female | Male | Female | Male | Female | Total | |
Undergraduate | 1,048 | 1,575 | 144 | 275 | 1,192 | 1,850 | 3,042 |
Graduate | 266 | 360 | 199 | 479 | 465 | 839 | 1,304 |
Education Specialist | 4 | 17 | 14 | 67 | 18 | 84 | 102 |
Doctoral | 6 | 24 | 8 | 42 | 14 | 66 | 80 |
First-Professional | 302 | 218 | 15 | 7 | 317 | 225 | 542 |
Subtotal | 1,626 | 2,194 | 380 | 870 | 2,006 | 3,064 | |
Total | 3820 | 1,250 | 5,070 | 5,070 |
Race/Ethnicity | Undergraduate | Graduate | Law | Total |
Non-resident alien | 98 | 118 | 11 | 227 |
Hispanic | 51 | 14 | 7 | 72 |
American Indian/AK Native | 18 | 6 | 3 | 27 |
Asian | 42 | 60 | 5 | 107 |
Black/African American | 725 | 536 | 38 | 1,299 |
Native HI/Other Pacific Islander | 0 | 0 | 0 | 0 |
Two or more races | 17 | 15 | 4 | 36 |
White | 2,022 | 627 | 354 | 3,003 |
Unknown | 69 | 110 | 1210 | 299 |
Total | 3,042 | 1,486 | 542 | 5,070 |
- Full-time, first-time, degree-seeking cohort: 465
- Average ACT: 24
- Student-to-faculty-ratio: 15:1
Permanent Residence | Undergraduate | Graduate | Law | Total |
In-state | 2,239 | 1,104 | 491 | 3,834 |
Out-of-state | 705 | 264 | 40 | 1,009 |
International | 98 | 118 | 11 | 227 |
Totals | 3,042 | 1,486 | 542 | 5,070 |