Skip to main content

Enrollment

  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 13 51 29 81 42 132 174
Education Specialist 2 11 3 34 5 45 50
Graduate 222 382 187 354 409 736 1,145
Law (Professional) 168 166 10 8 178 174 352
Master of Laws 3 2 1 3 4 5 9
Physician Assistant 32 55 0 0 32 55 87
Undergraduate 1,063 1,730 166 283 1,229 2,013 3,242
Subtotals 1,503 2,397 396 763 1,899 3,160 5,059
Totals 3,900 1,159 5,059 5,059
 Race/Ethnicity UG GR Law Total
International 151 113 7 271
Hispanic 95 53 9 157
American Indian/AK Native 24 8 1 33
Asian 65 69 4 138
Black/African American 582 538 69 1,189
Native HI/Other Pacific Isldr. 4 3 0 7
Two or More Races 11 5 8 24
White 2,301 661 210 3,172
Unknown 9 6 53 68
Totals 3,242 1,456 361 5,059
  • Full-Time, First-Time, Degree-Seeking Cohort: 564
  • Average ACT: 25.2
  • Student-to-Faculty Ratio: 15:1
Permanent Residence UG GR Law Total
In-State 2,248 968 324 3,540
Out-of-State 843 375 30 1,248
International 151 113 7 271
TOTALS 3,242 1,456 361 5,059
  • Percent On-Campus: 97.4%